introduction of each oil
- ●synthetic oil
Lubricants designed to excel in specific performance and can be selected according to the bearing application. - ●semi-synthetic oil
A sophisticated general-purpose lubricating oil with excellent heat resistance and evaporation characteristics, and less sludge generation. It can be used in a wide range. - ●mineral oil
It is a general-purpose lubricating oil. Generally, general-purpose oil has a short life cycle as a product, and it is necessary to change the design every time it is discontinued, but there is no risk of discontinuing the PML series.
PML-A~D :General grade
PML-K~M:Excellent wear resistance, especially suitable for high load applications - ●Anti-corrosion oil
A rust preventive oil developed to be most effective for sintered machine parts. - ●Oil repellent
It is effective in preventing oil leakage from sintered oil-impregnated bearings.
Properties of Recommended Lubricating Oils
type : synthetic oil
Porite No | compatibility with resin/rubber |
viscosity (mm2/s at40℃) |
flash point (℃) |
specific gravity |
examples of usage |
---|---|---|---|---|---|
PSL-0 | ○ | 17.8 | 242 | 0.89 | Fan motor |
PSL-1 | ○ | 29.3 | 270 | 0.89 | Fan motor |
PSL-2 | ○ | 42.9 | 280 | 0.91 | Fan motor |
PSL-3 | ○ | 56.4 | 274 | 0.91 | Fan motor |
PSL-4 | ◎ | 60.5 | 232 | 0.86 | automotive actuator, stepping motor , geared motor |
PSL-6 | ○ | 95.3 | 270 | 0.90 | capstan bearing for tape decke, HB stepping motor |
PSL-7 | △ | 60.0 | 250 | 0.90 | automotive actuator (cooling fan, blower etc) microwave oven |
PSL-10 | △ | 39.6 | 250 | 0.92 | automotive actuator (cooling fan, blower etc) |
PSL-11 | △ | 33.0 | 236 | 0.92 | automotive actuator (cooling fan, blower,sheet fan etc) |
PSL-16 | △ | 11.9 | 236 | 0.92 | LBP polygon mirror scanner motor ,DLP color wheel motor |
PSL-18 | △ | 10.6 | 226 | 0.91 | LBP polygon mirror scanner motor ,DLP color wheel motor |
PSL-19 | ◎ | 10.3 | 188 | 0.81 | Spindle motor for optical disk drive(CD,DVD etc) |
PSL-20 | ◎ | 17.8 | 222 | 0.82 | Spindle motor for optical disk drive(CD,DVD etc) |
PSL-23 | ◎ | 99.3 | 252 | 0.86 | HB stepping motor |
PSL-25 | ◎ | 9.9* | 163* | 0.81* | small spindle motor, low torque fan motor( impregnation grease : the datas are of thebase oil) |
PSL-26 | ◎ | 18.5 | 228 | 0.82 | Vibration motor, thread motor, small stepping morot, spindle motor for CD/MD |
PSL-27 | ◎ | 30.4 | 241 | 0.83 | Vibration motor, thread motor, small stepping morot, spindle motor for CD/MD |
PSL-28 | ◎ | 60.9 | 264 | 0.84 | Vibration motor, thread motor, small stepping morot, spindle motor for CD/MD |
PSL-29 | ◎ | 96.3 | 282 | 0.84 | LBP main motor, PM stepping motor |
PSL-32 | ◎ | 48.0 | 250 | 0.83 | Vibration motor, thread motor, small stepping morot, spindle motor for CD/MD |
PSL-33 | △ | 60.0* | 250* | 0.90* | Automotive actuator(impregnation grease : the datas are of the base oil) |
PSL-34 | ◎ | 26.1 | 235 | 0.83 | Vibration motor, thread motor, small stepping morot, spindle motor for CD/MD |
PSL-35 | ◎ | 103.1 | 272 | 0.85 | automotive actuator, stepping motor , geared motor |
PSL-36 | ◎ | 68.0 | 280 | 0.84 | automotive actuator, stepping motor , geared motor |
PSL-37 | ○ | 69.0 | 286 | 0.93 | Fan motor |
PSL-38 | ○ | 97.9 | 292 | 0.93 | Fan motor |
PSL-43 | ◎ | 10.3 | 160 | 0.81 | ultra low temperature fan in the refrigerator |
PSL-19A | ◎ | 14.5 | 194 | 0.82 | Spindle motor for optical disk drive(CD,DVD etc) |
PSL-20A | ◎ | 19.0 | 226 | 0.82 | Spindle motor for optical disk drive(CD,DVD etc) |
PSL-100 | ◎※ | 114.0 | 330min | 0.99 | silicone oil: suits for the fan motor used under high temerature such as oven range |
PSL-101 | ◎※ | 28.0* | 170* | 0.93* | Silicone-based fan for a wide temperature range from extremely low temperature to high temperature |
PFL-200 | ◎ | 65.0 | - | 1.87 | Fluorine oil: high temperature motor for automobiles(ETC EGR) |
*PSL-100 and PSL-101 have no problem with compatibility with most resins, but caution is required when using them with silicone resins.
*Representative values are shown for the characteristics.
type : semi-synthetic oil
Porite No | viscosity (mm2/s at40℃) | compatibility with resin/rubber | flash point (℃) | specific gravity |
---|---|---|---|---|
PVL-1 | 20.6 | ◎ | 232 | 0.84 |
PVL-2 | 31.3 | ◎ | 244 | 0.85 |
PVL-3 | 47.4 | ◎ | 262 | 0.86 |
PVL-4 | 69.8 | ◎ | 270 | 0.87 |
type : mineral oil
Porite No | viscosity (mm2/s at40℃) | compatibility with resin/rubber | flash point (℃) | specific gravity |
---|---|---|---|---|
PML-A | 22.3 | ◎ | 188 | 0.86 |
PML-B | 31.8 | ◎ | 222 | 0.87 |
PML-C | 45.4 | ◎ | 238 | 0.87 |
PML-D | 66.8 | ◎ | 248 | 0.87 |
PML-K | 69.9 | ◎ | 256 | 0.87 |
PML-L | 100.3 | ◎ | 272 | 0.87 |
PML-M | 152.0 | ◎ | 276 | 0.88 |
type : anti-rust oil
Porite No | viscosity (mm2/s at40℃) | flash point (℃) | specific gravity |
---|---|---|---|
PSR-01 | 3.0 | 79 | 0.82 |
PSR-04 | 4.9 | 98 | 0.83 |
PSR-05 | 4.6 | 96 | 0.84 |
PSR-06 | 3.0 | 80min | 0.84 |
type : oil repellent
Porite No | water-soluble | specific gravity | flash point |
---|---|---|---|
POR-6 | non-water-soluble | - | 1.4 |
POR-7 | non-water-soluble | - | 1.4 |
*POR-7 is a grade with fluorescent paint added to POR-6.
- *Detailed explanation of characteristic items
- ●Compatibility with resin/rubber
Depending on the type of lubricating oil, certain resins and rubber may deteriorate.
It is recommended to use the oil evaluated as 〇・△ after confirming the compatibility. Compatibility with general resins and rubber
◎:excellent 〇:good △:Confirmation is required when using - ●Flash point
When a small flame is brought close to the oil heated under the specified conditions, if the oil reaches a certain temperature or higher, the mixed gas of oil vapor and air will ignite. This temperature is the flash point. It is used as a measure of oil flammability. - ●Specific gravity
This is the ratio of the mass (weight) of a certain substance to the mass of water of the same volume, and the value at 15°C is shown.
Specific gravity
- Operating temperature
synthetic oil > semi-synthetic oil > mineral oil - Lifespan
synthetic oil > semi-synthetic oil > mineral oil - Oil price
synthetic oil > semi-synthetic oil > mineral oil - *The characteristics and price of synthetic oils vary greatly depending on the product number.
The above is a general guide, so please contact our sales or technical staff for details.